Apertif
Gls | Btls | |
Sonoma Portrworks Dyna NV, California | 7 |
Sparkling
Gls | Btls | |
Mas Fi Cava Brut NV, Penedes, Spain | 8 | 30 |
Sorelle Bronca Prosecco NV, Valdobbiadene, Italy | 9 | 36 |
Rack & Riddle Blanc de Noirs NV, Sonoma County | 9 | 36 |
White
Gls | Btls | |
LUMA house white | 7 | |
TuTu Pinot Grigio 2012, California | 7 | 24 |
Leaf & Vine Sauvignon Blanc 2012, Lake County | 8 | 30 |
Piero Mancini Vermentino de Gallena 2012, Sardinia, Italy | 30 | |
Terredora di Paolo Falanghina 2013, Irpinia, Italy | 8 | 30 |
Skouras Moscofilero 2013, Peloponnese, Greece | 8 | 30 |
MacRostie Chardonnay 2012, Sonoma Coast | 11 | 42 |
Chalk Hill Estate Bottled Chardonnay 2012, Sonoma County | 75 |
Rose
Gls | Btls | |
Pech Merle Rosé of Syrah 2013, Dry Creek Valley, Sonoma Coast | 9 | 34 |
Red
Gls | Btls | |
LUMA house red | 7 | |
Stubbs Pinot Noir 2008, Marin County | 50 | |
Sarah’s Vineyard Pinot Noir 2012, Central Coast | 11 | 42 |
Adobe Road Grenache 2007, Mendocino County | 30 | |
Chapoutier ‘Bila-Haut’ Grenache, Syrah, Carignan 2012, Languedoc-Roussillon, France | 32 | |
Augostino Pavia & Figli ‘Blina’ Barbera d’Asti 2012, Piedmont, Italy | 30 | |
Ramirez de la Piscina Crianza 2010 Rioja, Spain | 9 | 34 |
Scott Harvey Zinfandel 2011, Amador County | 9 | 34 |
Annabella Cabernet Sauvignon 2011, Napa Valley | 9 | 36 |
Paso A Paso Tempranillo 2013, La Mancha, Spain | 8 | 30 |
corkage: fifteen dollars per bottle
Beers on Tap
Lagunitas Seasonal 6
101 North Heroine 6
Henhouse Saison 6
Drake’s Denogginizer 6
Anderson Valley Bourbon Barrel Stout 6
Trumer Pils 6
Beers in The Bottle
Sierra Nevada Chrystal Wheat 4.5
Ace Perry Hard Cider 4.5
P.B.R. Longneck 3
Bitburger N.A. 5